Business Analytics - UPOU Networks
  • Home
  • About Us
  • Learning Resources
    • Videos
    • Video eProceedings
    • Podcasts
    • Publications
  • MC Forms
Home \ Channel \ Business Analytics

Business Analytics

subscribeunSubscribe
0
videos
playlists
discussion
about
videos
playlists
discussion
about

Fundamentals of Prescriptive Analytics: A Business Analytics Course

Analytics Application: A Business Analytics Course

Fundamentals of Enterprise Data Management: A Business Analytics Course

Fundamentals of Descriptive Analytics: A Business Analytics Course

Fundamentals of Business Analytics: A Business Analytics Course

Fundamentals of Analytics Modelling: A Business Analytics Course

Analytics Techniques and Tools: A Business Analytics Course

Fundamentals of Data Warehousing: A Business Analytics Course

Business Analytics: Supervised Learning vs Unsupervised Learning | Dr. Reinald Adrian D. Pugoy

Business Analytics: Visualization | Mr. Raymond Freth Lagria

Business Analytics: Extraction, Transformation and Loading | Mr. Raymond Freth Lagria

Business Analytics: Data Warehousing Lifecycle and Project Management | Mr. Raymond Freth Lagria

Business Analytics: Data Post processing | Mr. Raymond Freth Lagria

Business Analytics: Network Theory (Part 1) | Mr. Ramon Miguel Panis

Business Analytics: Linear Programming Tricks | Mr. Ramon Miguel Panis

Business Analytics: Application of Analytics to Supply Chain | Ms. Michelle Alarcon

Business Analytics: Dimensional Modeling | Dr. Eugene Rex Jalao

Designing Fact Tables | Dr. Eugene Rex Jalao

Business Analytics: Designing Dimension Tables | Dr. Eugene Rex Jalao

Business Analytics: Ethical Implications of Business Analytics | Dominic Ligot

Business Analytics: Doing Predictive, Descriptive and Prescriptive Analytics on Excel, Knime and Python | Dominic Ligot

Business Analytics: Applications for Business Analytics | Dominic Ligot

Business Analytics: Analytics Implementation Process | Dominic Ligot

Business Analytics: Demonstration of Analytics | Claire San Juan

Business Analytics: Analytics Application Risk Management | Claire San Juan

Business Analytics: Analytics Application Fraud Management | Claire San Juan

Business Analytics: Simulation | Christian John Immanuel Boydon

Business Analytics: Text Mining | Dr. Eugene Rex Jalao

Business Analytics: Support Vector Machines | Dr. Eugene Rex Jalao

Business Analytics: Social Media Sentiment Analysis | Dr. Eugene Rex Jalao

Business Analytics: Sequential Pattern Mining | Dr. Eugene Rex Jalao

Business Analytics: Review of Business Analytics | Dr. Eugene Rex Jalao

Business Analytics: Regression | Dr. Eugene Rex Jalao

Business Analytics: Regression Model Evaluation | Dr. Eugene Rex Jalao

Business Analytics: Random Forests | Dr. Eugene Rex Jalao

Business Analytics: Nearest Neighbor Classifiers | Dr. Eugene Rex Jalao

Business Analytics: Naïve Bayes Classifier | Dr. Eugene Rex Jalao

Business Analytics: Multicollinearity | Dr. Eugene Rex Jalao

Business Analytics: Model Evaluation | Dr. Eugene Rex Jalao

Business Analytics: Logistic Regression | Dr. Eugene Rex Jalao

Business Analytics: Introduction to Predictive Analytics | Dr. Eugene Rex Jalao

Business Analytics: Indicator Variables | Dr. Eugene Rex Jalao

Business Analytics: Ensembles | Dr. Eugene Rex Jalao

Business Analytics: Decision Trees | Dr. Eugene Rex Jalao

Business Analytics: Data Transformation | Dr. Eugene Rex Jalao

Business Analytics: Data Reduction and Manipulation | Dr. Eugene Rex Jalao

Business Analytics: Data Preprocessing | Dr. Eugene Rex Jalao

Business Analytics: Data Integration | Dr. Eugene Rex Jalao

Business Analytics: Introduction to Data and Database Management | Prof. Erik Paolo Capistrano

Business Analytics: Business Applications, Challenges and Other Issues | Prof. Erik Paolo Capistrano

Business Analytics: Special Cases in Linear Programming | Simon Anthony Lorenzo

Business Analytics: Solving LP Models Using Excel Solver Add in | Simon Anthony Lorenzo

Business Analytics: Solving Linear Programming Models | Simon Anthony Lorenzo

Business Analytics: Sensitivity Analysis | Simon Anthony Lorenzo

Business Analytics: Data Encoding | Dr. Eugene Rex Jalao

Business Analytics: Data Cleaning | Dr. Eugene Rex Jalao

Business Analytics: Clustering Hierarchical Clustering | Dr. Eugene Rex Jalao

Business Analytics: Classification | Dr. Eugene Rex Jalao

Business Analytics: Association Rule Mining | Dr. Eugene Rex Jalao

Business Analytics: Artificial Neural Networks | Dr. Eugene Rex Jalao

Business Analytics: Applications of Analytics to Marketing | Michelle Alarcon

Business Analytics: Types of Sampling | Dr. Lisa Grace Bersales

Business Analytics: Measures of Central Tendency, Measures of Location, Measures of Dispersion | Dr. Lisa Grace Bersales

Business Analytics: LP Modeling (Part I) | Ramon Miguel Panis

Business Analytics: LP Modeling (Part II) | Ramon Miguel Panis

Business Analytics: Database Management Systems | Prof. Reginald Recario

Business Analytics: Introduction to Data and Database Management | Prof. Erik Paolo Capistrano

Business Analytics: Business Applications, Challenges and Other Issues | Prof. Erik Paolo Capistrano

Business Analytics: Special Cases in Linear Programming | Simon Anthony Lorenzo

Business Analytics: Solving LP Models Using Excel Solver Add in | Simon Anthony Lorenzo

Business Analytics: Solving Linear Programming Models | Simon Anthony Lorenzo

Business Analytics: Sensitivity Analysis | Simon Anthony Lorenzo

Business Analytics: Transportation Model | Asst. Professor Angelo Ani

Business Analytics: Transhipment Model | Asst. Professor Angelo Ani

Business Analytics: Queuing Theory | Asst. Professor Angelo Ani

Business Analytics: Assignment Model | Asst. Professor Angelo Ani

Business Analytics: Ethical Issues | Prof. Emerson Bañez

Opportunities and Ethics in Data Warehousing | Asst. Professor Mari Anjeli Crisanto

Business Analytics: Enterprise Data Management Issues | Asst. Professor Mari Anjeli Crisanto

Business Analytics: Tools of Data Mining | Dr. Eugene Rex Jalao

Business Analytics: CRISP DM Cross Industry Standard Process for Data Mining | Dr Eugene Rex Jalao

Business Analytics: Knowledge Discovery | Dr. Ria Mae Borromeo

Business Analytics: Data Warehousing | Asst . Professor Mari Anjeli Crisanto

Business Analytics: Database Management Systems | Asst. Professor Mari Anjeli Crisanto

Business Analytics: Predictive Analytics | Mr. Dominic Ligot

Business Analytics: Descriptive Analytics | Mr. Dominic Ligot

Business Analytics: Framework for Business Analytics | Mr. Dominic Ligot

Business Analytics: Introduction to Big Data and Business Analytics | Prof. Erik Paolo Capistrano

Leave a Reply Cancel reply

Contact Us

UPOU Educational Media Production Section

Email: [email protected]

Telephone:
(049) 536-6001 to 06 loc. 453

Educational Media Production Section, IMDPO Building
University of the Philippines
- Open University
Los Banos, Laguna 4030

About

Collection

Commons

OnRecord

Publication

 


 

Follow Us

 

 

 

 

UPOU Website: upou.edu.ph/home

Services

Online Bookstore

Webmail

Alumni

BAC

Library

UPOU Facilities

Policies

© 2023 UNIVERSITY OF THE PHILIPPINES - OPEN UNIVERSITY
 
 

  • The UPOU Networks is a project of the University of the Philippines Open University. Except where otherwise noted, contents of this site are licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International Licenses

  • Close
  • Home
  • About Us
  • Learning Resources
    • Videos
    • Video eProceedings
    • Podcasts
    • Publications
  • MC Forms